Gigabit_Hong Kong_61.4.115.164_102 EIP_50Mbps_CN2 (Shared)

(2024-12-16)

Summary :

Server Zone Total Downtime Fail incidents Fail Time Degrade incidents Degrade Time Failed IPs
Gigabit_Hong Kong_61.4.115.164_102 EIP_50Mbps_CN2 (Shared)IVI210 min (3.5 hrs)102204 min36 min102

Review :

Average Incident Duration = 2.0 min (0.0 hrs)
Longest Incident Duration = 2.0 min (0.0 hrs)

Breakdown IP Performance :

No. IP Total Downtime Fail incidents Fail Time Degrade incidents Degrade Time
161.4.115.944 min (0.1 hrs)12 min12 min
261.4.115.2504 min (0.1 hrs)12 min12 min
361.4.115.1764 min (0.1 hrs)12 min12 min
461.4.115.982 min (0.0 hrs)12 min00 min
561.4.115.952 min (0.0 hrs)12 min00 min
661.4.115.932 min (0.0 hrs)12 min00 min
761.4.115.922 min (0.0 hrs)12 min00 min
861.4.115.872 min (0.0 hrs)12 min00 min
961.4.115.852 min (0.0 hrs)12 min00 min
1061.4.115.842 min (0.0 hrs)12 min00 min
1161.4.115.822 min (0.0 hrs)12 min00 min
1261.4.115.812 min (0.0 hrs)12 min00 min
1361.4.115.802 min (0.0 hrs)12 min00 min
1461.4.115.792 min (0.0 hrs)12 min00 min
1561.4.115.782 min (0.0 hrs)12 min00 min
1661.4.115.772 min (0.0 hrs)12 min00 min
1761.4.115.752 min (0.0 hrs)12 min00 min
1861.4.115.682 min (0.0 hrs)12 min00 min
1961.4.115.612 min (0.0 hrs)12 min00 min
2061.4.115.562 min (0.0 hrs)12 min00 min
2161.4.115.462 min (0.0 hrs)12 min00 min
2261.4.115.452 min (0.0 hrs)12 min00 min
2361.4.115.402 min (0.0 hrs)12 min00 min
2461.4.115.382 min (0.0 hrs)12 min00 min
2561.4.115.362 min (0.0 hrs)12 min00 min
2661.4.115.2542 min (0.0 hrs)12 min00 min
2761.4.115.2522 min (0.0 hrs)12 min00 min
2861.4.115.2492 min (0.0 hrs)12 min00 min
2961.4.115.2422 min (0.0 hrs)12 min00 min
3061.4.115.2162 min (0.0 hrs)12 min00 min
3161.4.115.2132 min (0.0 hrs)12 min00 min
3261.4.115.2002 min (0.0 hrs)12 min00 min
3361.4.115.1992 min (0.0 hrs)12 min00 min
3461.4.115.1982 min (0.0 hrs)12 min00 min
3561.4.115.1962 min (0.0 hrs)12 min00 min
3661.4.115.1952 min (0.0 hrs)12 min00 min
3761.4.115.1942 min (0.0 hrs)12 min00 min
3861.4.115.1932 min (0.0 hrs)12 min00 min
3961.4.115.1922 min (0.0 hrs)12 min00 min
4061.4.115.1912 min (0.0 hrs)12 min00 min
4161.4.115.1902 min (0.0 hrs)12 min00 min
4261.4.115.1892 min (0.0 hrs)12 min00 min
4361.4.115.1882 min (0.0 hrs)12 min00 min
4461.4.115.1872 min (0.0 hrs)12 min00 min
4561.4.115.1852 min (0.0 hrs)12 min00 min
4661.4.115.1842 min (0.0 hrs)12 min00 min
4761.4.115.1832 min (0.0 hrs)12 min00 min
4861.4.115.1822 min (0.0 hrs)12 min00 min
4961.4.115.1812 min (0.0 hrs)12 min00 min
5061.4.115.1802 min (0.0 hrs)12 min00 min
5161.4.115.1792 min (0.0 hrs)12 min00 min
5261.4.115.1782 min (0.0 hrs)12 min00 min
5361.4.115.1772 min (0.0 hrs)12 min00 min
5461.4.115.1752 min (0.0 hrs)12 min00 min
5561.4.115.1732 min (0.0 hrs)12 min00 min
5661.4.115.1722 min (0.0 hrs)12 min00 min
5761.4.115.1642 min (0.0 hrs)12 min00 min
5861.4.115.1462 min (0.0 hrs)12 min00 min
5961.4.115.1232 min (0.0 hrs)12 min00 min
6061.4.115.1222 min (0.0 hrs)12 min00 min
6161.4.115.1212 min (0.0 hrs)12 min00 min
6261.4.115.1182 min (0.0 hrs)12 min00 min
6361.4.115.1022 min (0.0 hrs)12 min00 min
6445.116.160.902 min (0.0 hrs)12 min00 min
6545.116.160.802 min (0.0 hrs)12 min00 min
6645.116.160.412 min (0.0 hrs)12 min00 min
67185.189.243.892 min (0.0 hrs)12 min00 min
68185.189.243.882 min (0.0 hrs)12 min00 min
69185.189.243.862 min (0.0 hrs)12 min00 min
70185.189.243.852 min (0.0 hrs)12 min00 min
71185.189.243.762 min (0.0 hrs)12 min00 min
72185.189.243.722 min (0.0 hrs)12 min00 min
73185.189.243.712 min (0.0 hrs)12 min00 min
74185.189.243.672 min (0.0 hrs)12 min00 min
75185.189.243.532 min (0.0 hrs)12 min00 min
76185.189.243.502 min (0.0 hrs)12 min00 min
77185.189.243.52 min (0.0 hrs)12 min00 min
78185.189.243.442 min (0.0 hrs)12 min00 min
79185.189.243.42 min (0.0 hrs)12 min00 min
80185.189.243.272 min (0.0 hrs)12 min00 min
81185.189.243.2472 min (0.0 hrs)12 min00 min
82185.189.243.242 min (0.0 hrs)12 min00 min
83185.189.243.232 min (0.0 hrs)12 min00 min
84185.189.243.2272 min (0.0 hrs)12 min00 min
85185.189.243.2142 min (0.0 hrs)12 min00 min
86185.189.243.2112 min (0.0 hrs)12 min00 min
87185.189.243.2052 min (0.0 hrs)12 min00 min
88185.189.243.2042 min (0.0 hrs)12 min00 min
89185.189.243.2032 min (0.0 hrs)12 min00 min
90185.189.243.2012 min (0.0 hrs)12 min00 min
91185.189.243.1912 min (0.0 hrs)12 min00 min
92185.189.243.1872 min (0.0 hrs)12 min00 min
93185.189.243.1862 min (0.0 hrs)12 min00 min
94185.189.243.1852 min (0.0 hrs)12 min00 min
95185.189.243.1832 min (0.0 hrs)12 min00 min
96185.189.243.1802 min (0.0 hrs)12 min00 min
97185.189.243.1782 min (0.0 hrs)12 min00 min
98185.189.243.1762 min (0.0 hrs)12 min00 min
99185.189.243.162 min (0.0 hrs)12 min00 min
100185.189.243.1542 min (0.0 hrs)12 min00 min
101185.189.243.1382 min (0.0 hrs)12 min00 min
102185.189.243.112 min (0.0 hrs)12 min00 min
Grand Total21010220436

Last Week Server Status :

PRTG SERVER HEALTH legend

2024-12-09 (Monday)

2024-12-10 (Tuesday)

2024-12-11 (Wednesday)

2024-12-12 (Thursday)

2024-12-13 (Friday)

2024-12-14 (Saturday)

2024-12-15 (Sunday)